| Name | Larry |
| Email Address | |
| Geographic Location | Kronenwetter, Wisconsin, United States |
| Homepage | None Listed |
Brewing Information |
|
| Number of years homebrewing | 4 |
| Batch Size | 6-12 |
| Experience Level | Intermediate |
| Favorite beer style to brew | still experimenting |
Mini Interview |
|
| My first homebrew... | Midwest Brewing-Java Stout extract kit--I was hooked |
| Homebrewing Story... | |
| 3 favorite beers | Point Cascade- Murphys Irish Stout- my own Packer Porter |
| Why I homebrew... | Variety |
| Brewing Accomplishments | Complete lack of brewing consistency. After 4 years finally properly calibrated a thermometer. Found I was hitting everything about 5? too high. Maybe that's why my terminal gravities have been a little high? |
| Favorite Online Beer Site | http://tastybrew.com |
