| Haus IPA | Extract |
|
Color
![]() |
Stats
|
BJCP Style
06A. American Pale Ales, American Pale Ale
Description
|
| Submitted by unfairbeef on 15-Aug-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 34.6 % | 6.60 | Amber Malt Extract Syrup | 25.5 | 9.0 | |
| 20.9 % | 4.00 | Corn Sugar | 19.7 | 0.0 | |
| 15.7 % | 3.00 | Amber Dry Malt Extract | 14.5 | 12.5 | |
| 10.5 % | 2.00 | Belgian Candi Sugar Amber | 9.6 | 75.0 | |
| 7.9 % | 1.50 | CaraPils | 5.3 | 1.8 | |
| 5.2 % | 1.00 | American Munich (Light) | 3.5 | 10.0 | |
| 5.2 % | 1.00 | American Crystal 30L | 3.8 | 30.0 | |
| 19.10 | 81.9 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 16.7 % | 1.00 | Centennial | Pellet | 10.5 | 10.5 | 60 | 0.025 | 26.7 | |
| 25.0 % | 1.50 | Chinook | Pellet | 12.0 | 18.0 | 60 | 0.025 | 45.8 | |
| 16.7 % | 1.00 | Cascade | Pellet | 6.6 | 6.6 | 30 | 0.014 | 9.0 | |
| 25.0 % | 1.50 | Cascade | Pellet | 6.6 | 9.9 | 15 | 0.007 | 7.2 | |
| 16.7 % | 1.00 | Cascade | Pellet | 6.6 | 6.6 | 5 | 0.005 | 3.0 | |
| 6.00 | 92.0 |

