| Bohemian Meadows of Saaz | Partial |
|
Color
![]() |
Stats
|
BJCP Style
03A. Light Ale, Blond Ale
Description
I found this as a Pilsner , but I brew ales.. Proof you cant brew bad beer unless you really really try. Nice light, cream dense head.
|
| Submitted by kdallmer on 02-Aug-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 88.2 % | 6.60 | Light Malt Extract Syrup | 33.7 | 2.0 | |
| 6.7 % | 0.50 | Belgian Carapils | 2.3 | 8.0 | |
| 3.3 % | 0.25 | Flaked Barley | 1.2 | 2.2 | |
| 1.7 % | 0.13 | American Crystal 20L | 2 onces | 0.7 | 20.0 |
| 7.48 | 37.8 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 60.0 % | 1.50 | Saaz | Pellet | 3.5 | 5.3 | 60 | 0.280 | 22.0 | |
| 40.0 % | 1.00 | Saaz | Pellet | 3.5 | 3.5 | 10 | 0.101 | 5.3 | |
| 2.50 | 27.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 tsp | Irish Moss | |
| 3/4 c | corn sugar | Priming |

