| Beerbelly IPA | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
Sweet, balanced lots of hop flavor
|
| Submitted by Beerbelly on 25-Jul-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 69.2 % | 9.00 | American Two-row Pale | 50.0 | 1.8 | |
| 15.4 % | 2.00 | American Vienna | 10.5 | 4.0 | |
| 7.7 % | 1.00 | Corn Sugar | 6.9 | 0.0 | |
| 3.8 % | 0.50 | American Crystal 120L | 2.5 | 120.0 | |
| 3.8 % | 0.50 | American Soft White Wheat | 3.0 | 2.8 | |
| 13.00 | 72.8 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 33.3 % | 1.00 | Magnum | Pellet | 14.5 | 14.5 | 60 | 0.230 | 50.0 | |
| 8.3 % | 0.25 | Centennial | Pellet | 10.5 | 2.6 | 30 | 0.177 | 7.0 | |
| 8.3 % | 0.25 | Centennial | Pellet | 10.5 | 2.6 | 15 | 0.114 | 4.5 | |
| 16.7 % | 0.50 | Centennial | Pellet | 10.5 | 5.3 | 10 | 0.084 | 6.6 | |
| 33.3 % | 1.00 | Centennial | Pellet | 10.5 | 10.5 | DH | 0.000 | 0.0 | |
| 3.00 | 68.0 |

