| "M" beer - soured dubbel hybrid | Extract |
|
Color
![]() |
Stats
|
BJCP Style
24. Specialty/Experimental/Historical, Specialty/Experimental/Histroical
Description
A hybrid style; basically a dubbel with Brit & O-fest grain bill elements; soured on an English yeast.
An extract recipe with advanced techniques.
Made for a friend of mine that doesn't care so much for hops, but tends to like beers with a strong yeast flavor to them.
My calc puts this as 27.1 ibu & 21.4 SRM. Comes out to about 10.2% abv after priming sugar.
|
| Submitted by Rex_Irae on 21-Jun-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 25.4 % | 3.40 | American Two-row Pale | Canadian Cargill | 20.9 | 1.8 |
| 22.4 % | 3.00 | Amber Malt Extract Syrup | Briess Munich Extract | 17.9 | 9.0 |
| 16.8 % | 2.25 | Belgian Candi Sugar Amber | Corn Syrup cooked to a light amber | 16.8 | 75.0 |
| 14.9 % | 2.00 | Amber Malt Extract Syrup | Briess Amber Extract | 12.0 | 9.0 |
| 13.1 % | 1.75 | Belgian Caravienne | either Dingeman's or Castle | 8.7 | 22.0 |
| 7.5 % | 1.00 | British Brown | Fawcett | 5.3 | 70.0 |
| 13.40 | 81.6 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 33.5 % | 0.88 | Northern Brewer | Pellet | 7.1 | 6.2 | 60 | 0.202 | 18.9 | |
| 28.5 % | 0.75 | Willamette | Pellet | 3.9 | 2.9 | 15 | 0.100 | 4.4 | |
| 38.0 % | 1.00 | Mount Hood | Pellet | 4.4 | 4.4 | 5 | 0.040 | 2.7 | |
| 2.63 | 26.0 |

