| Yukon Charlie IPA | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
|
| Submitted by irishevans on 04-Jun-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 84.3 % | 14.00 | Canadian Two-row Pale | 75.6 | 2.1 | |
| 6.0 % | 1.00 | Crystal 60L | 4.5 | 60.0 | |
| 6.0 % | 1.00 | Canadian Honey Malt | 4.5 | 25.0 | |
| 3.0 % | 0.50 | Crystal 40L | 2.3 | 40.0 | |
| 0.6 % | 0.10 | Canadian Munich (Light) | 0.5 | 15.0 | |
| 16.60 | 87.4 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 22.2 % | 3.00 | Magnum | Whole/Plug | 14.5 | 43.5 | 60 | 0.207 | 134.8 | |
| 14.8 % | 2.00 | Amarillo | Whole/Plug | 7.0 | 14.0 | 45 | 0.190 | 39.8 | |
| 9.3 % | 1.25 | B. C. Goldings | Whole/Plug | 5.0 | 6.3 | 45 | 0.190 | 17.8 | |
| 5.6 % | 0.75 | Amarillo | Whole/Plug | 7.0 | 5.3 | 30 | 0.159 | 12.5 | |
| 11.1 % | 1.50 | B. C. Goldings | Whole/Plug | 5.0 | 7.5 | 30 | 0.159 | 17.9 | |
| 3.7 % | 0.50 | Northern Brewer | Whole/Plug | 6.9 | 3.5 | 15 | 0.103 | 5.3 | |
| 11.1 % | 1.50 | B. C. Goldings | Whole/Plug | 5.0 | 7.5 | 15 | 0.103 | 11.5 | |
| 3.7 % | 0.50 | Amarillo | Whole/Plug | 7.0 | 3.5 | 10 | 0.075 | 3.9 | |
| 7.4 % | 1.00 | B. C. Goldings | Whole/Plug | 5.0 | 5.0 | 5 | 0.041 | 3.1 | |
| 3.7 % | 0.50 | Northern Brewer | Whole/Plug | 6.9 | 3.5 | 0 | 0.000 | 0.0 | |
| 3.7 % | 0.50 | B. C. Goldings | Whole/Plug | 5.0 | 2.5 | 0 | 0.000 | 0.0 | |
| 3.7 % | 0.50 | Amarillo | Whole/Plug | 7.0 | 3.5 | 0 | 0.000 | 0.0 | |
| 13.50 | 247.0 |

