| Traveler FES | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
16D. Stout, Foreign Extra Stout
Description
|
| Submitted by irishevans on 04-Jun-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 52.2 % | 9.00 | Canadian Two-row Pale | 48.6 | 2.1 | |
| 17.4 % | 3.00 | Roasted Barley | 13.1 | 450.0 | |
| 11.6 % | 2.00 | Black Patent | 8.7 | 500.0 | |
| 8.7 % | 1.50 | American Black Barley | 6.1 | 530.0 | |
| 7.2 % | 1.25 | Caramel | 6.2 | 5.0 | |
| 2.9 % | 0.50 | Chocolate | 2.2 | 350.0 | |
| 17.25 | 84.8 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 30.7 % | 1.00 | Chinook | Whole/Plug | 12.0 | 12.0 | 60 | 0.210 | 37.7 | |
| 30.7 % | 1.00 | Willamette | Whole/Plug | 5.5 | 5.5 | 45 | 0.192 | 15.8 | |
| 19.3 % | 0.63 | B. C. Goldings | Whole/Plug | 5.0 | 3.2 | 30 | 0.161 | 7.5 | |
| 19.3 % | 0.63 | B. C. Goldings | Whole/Plug | 5.0 | 3.2 | 15 | 0.104 | 4.9 | |
| 3.26 | 66.0 |

