| K-Diddy YO! Summer ale | Extract |
|
Color
![]() |
Stats
|
BJCP Style
03A. Light Ale, Blond Ale
Description
A nice summer Ale.. for drinking for more than a few on a hot sumemr day or evening..
|
| Submitted by kdallmer on 22-May-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 42.3 % | 3.30 | Light Malt Extract Syrup | 16.8 | 2.0 | |
| 25.6 % | 2.00 | Honey | 10.5 | 1.5 | |
| 25.6 % | 2.00 | Wheat Malt | 11.7 | 1.7 | |
| 6.4 % | 0.50 | CaraPils | 2.5 | 1.8 | |
| 7.80 | 41.5 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 25.0 % | 0.50 | Perle | Pellet | 8.0 | 4.0 | 60 | 0.282 | 16.9 | |
| 25.0 % | 0.50 | Saaz | Pellet | 3.8 | 1.9 | 45 | 0.259 | 7.3 | |
| 12.5 % | 0.25 | Saaz | Pellet | 3.8 | 0.9 | 30 | 0.217 | 3.0 | |
| 12.5 % | 0.25 | Saaz | Pellet | 3.8 | 0.9 | 15 | 0.140 | 2.0 | |
| 25.0 % | 0.50 | Perle | Pellet | 8.0 | 4.0 | 5 | 0.056 | 3.4 | |
| 2.00 | 33.0 |

