| All Liberty Hop Extra-Pale IPA | Extract |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
Name says it all, very aromatic, very pale, IPA.
|
| Submitted by bigtrav67 on 08-Feb-2010 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 87.2 % | 8.50 | Light Malt Extract Syrup | Pilsener | 36.7 | 2.0 |
| 7.7 % | 0.75 | Cane sugar | 4.4 | 1.0 | |
| 5.1 % | 0.50 | CaraPils | 2.1 | 1.8 | |
| 9.75 | 43.2 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 4.7 % | 0.50 | Liberty | Pellet | 4.5 | 2.3 | 60 | 0.252 | 7.2 | |
| 4.7 % | 0.50 | Liberty | Pellet | 4.5 | 2.3 | 45 | 0.231 | 6.6 | |
| 7.0 % | 0.75 | Liberty | Pellet | 4.5 | 3.4 | 35 | 0.209 | 8.9 | |
| 9.3 % | 1.00 | Liberty | Pellet | 4.5 | 4.5 | 30 | 0.194 | 11.1 | |
| 9.3 % | 1.00 | Liberty | Pellet | 4.5 | 4.5 | 25 | 0.175 | 10.0 | |
| 9.3 % | 1.00 | Liberty | Pellet | 4.5 | 4.5 | 20 | 0.153 | 8.7 | |
| 9.3 % | 1.00 | Liberty | Pellet | 4.5 | 4.5 | FWH | 0.153 | 8.7 | |
| 9.3 % | 1.00 | Liberty | Pellet | 4.5 | 4.5 | 15 | 0.125 | 7.1 | |
| 9.3 % | 1.00 | Liberty | Pellet | 4.5 | 4.5 | 10 | 0.091 | 5.2 | |
| 9.3 % | 1.00 | Liberty | Pellet | 4.5 | 4.5 | 5 | 0.050 | 2.9 | |
| 18.6 % | 2.00 | Liberty | Pellet | 4.5 | 9.0 | 1 | 0.011 | 1.2 | |
| 10.75 | 78.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 | Whirlfloc | added at 10 min. rem. |
| 1 | Servomyces | Added at 10 min. rem. |

