| Aidan's Ordinary Bitter | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
04A. Bitter And English Pale Ale, Ordinary Bitter
Description
An Ordinary bitter i made. first attempt
|
| Submitted by brewkid on 30-Jan-2010 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 90.3 % | 7.00 | Canadian Two-row Pale | 31.5 | 2.1 | |
| 9.7 % | 0.75 | Crystal 60L | 2.8 | 60.0 | |
| 7.75 | 34.3 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 75.0 % | 1.50 | Fuggles | Pellet | 5.1 | 7.7 | 60 | 0.293 | 28.0 | |
| 25.0 % | 0.50 | Kent Golding | Pellet | 4.5 | 2.3 | 30 | 0.225 | 6.3 | |
| 2.00 | 34.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 2 | Irish Moss | tablets |

