| Sam Adams Clone | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
09B. German Amber Lager, Vienna Lager
Description
|
| Submitted by MIKED on 23-Jan-2010 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 77.8 % | 7.00 | Lager Two-row | 35.0 | 2.0 | |
| 16.7 % | 1.50 | American Two-row Pale | 7.9 | 1.8 | |
| 5.6 % | 0.50 | American Crystal 60L | 2.4 | 60.0 | |
| 9.00 | 45.4 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 25.0 % | 1.00 | Spalt Spalter | Pellet | 4.5 | 4.5 | 60 | 0.287 | 18.4 | |
| 25.0 % | 1.00 | Hallertau | Pellet | 3.1 | 3.1 | 20 | 0.174 | 7.7 | |
| 25.0 % | 1.00 | Hallertau | Pellet | 3.1 | 3.1 | 10 | 0.104 | 4.6 | |
| 25.0 % | 1.00 | Hallertau | Pellet | 3.1 | 3.1 | 0 | 0.000 | 0.0 | |
| 4.00 | 31.0 |

