| I3PA | Extract |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
Based off of Rogue I2PA, with extra grains and hops.
|
| Submitted by Brian Klug on 28-Jun-2009 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 88.9 % | 12.00 | Light Malt Extract Syrup | actual: 12lbs B3 Ultralight | 61.2 | 2.0 |
| 7.4 % | 1.00 | CaraPils | 5.0 | 1.8 | |
| 3.7 % | 0.50 | Caramel | actual: British Caramel | 2.5 | 5.0 |
| 13.50 | 68.6 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 18.2 % | 1.00 | Galena | Pellet | 13.0 | 13.0 | 60 | 0.199 | 38.7 | |
| 27.3 % | 1.50 | Cascade | Pellet | 7.5 | 11.3 | 30 | 0.153 | 25.7 | |
| 18.2 % | 1.00 | Northern Brewer | Pellet | 8.5 | 8.5 | 30 | 0.153 | 19.4 | |
| 18.2 % | 1.00 | Willamette | Pellet | 4.9 | 4.9 | 15 | 0.099 | 7.2 | |
| 18.2 % | 1.00 | Willamette | Pellet | 4.9 | 4.9 | DH | 0.000 | 0.0 | |
| 5.50 | 91.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 | Whirlfloc tablet | 5 min |

