| August IPA | Partial |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
I just put this one in the fermenter today. should be good
|
| Submitted by Aidan Friesen on 25-Jun-2009 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 44.4 % | 6.00 | Candy Sugar | 31.2 | 1.0 | |
| 37.0 % | 5.00 | Amber Dry Malt Extract | 26.0 | 12.5 | |
| 14.8 % | 2.00 | Munich Light | 7.6 | 8.0 | |
| 3.7 % | 0.50 | Crystal 60L | 1.7 | 60.0 | |
| 13.50 | 66.5 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 42.1 % | 2.00 | Fuggles | Pellet | 5.1 | 10.2 | 60 | 0.220 | 25.8 | |
| 42.1 % | 2.00 | Kent Golding | Pellet | 4.5 | 9.0 | 30 | 0.169 | 17.5 | |
| 5.3 % | 0.25 | Willamette | Pellet | 5.5 | 1.4 | 15 | 0.109 | 1.7 | |
| 10.5 % | 0.50 | Willamette | Pellet | 5.5 | 2.8 | 5 | 0.044 | 1.4 | |
| 4.75 | 47.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 | Irish Moss Tablet | or one tbsp |

