| Knobby's Barley Wine | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
12B. Barleywine And Imperial Stout, American-Style Barleywine
Description
|
| Submitted by Kyle Culbertson on 11-Aug-2008 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 85.7 % | 20.00 | American Two-row Pale | 92.2 | 1.8 | |
| 8.6 % | 2.00 | American Munich (Light) | 8.2 | 10.0 | |
| 4.3 % | 1.00 | Light Dry Malt Extract | 5.6 | 2.0 | |
| 1.4 % | 0.33 | American Chocolate | 1.2 | 350.0 | |
| 23.33 | 107.2 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 33.3 % | 2.00 | Nugget | Pellet | 13.0 | 26.0 | 60 | 0.182 | 66.7 | |
| 8.3 % | 0.50 | Centennial | Whole/Plug | 10.5 | 5.3 | 60 | 0.165 | 12.2 | |
| 8.3 % | 0.50 | Cascade | Pellet | 6.6 | 3.3 | 15 | 0.090 | 4.2 | |
| 25.0 % | 1.50 | Centennial | Whole/Plug | 10.5 | 15.8 | 15 | 0.082 | 18.2 | |
| 25.0 % | 1.50 | Cascade | Pellet | 6.6 | 9.9 | 2 | 0.015 | 2.1 | |
| 6.00 | 104.0 |

