| 420 cascade IPA | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
A big IPA wit a full pound of cascade
|
| Submitted by Joe Leucht on 28-Jul-2008 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 64.5 % | 20.00 | American Two-row Pale | 51.8 | 1.8 | |
| 9.7 % | 3.00 | American Munich (Light) | 2 row | 6.9 | 10.0 |
| 9.7 % | 3.00 | American Victory | 7.1 | 25.0 | |
| 6.5 % | 2.00 | American Crystal 20L | 4.9 | 20.0 | |
| 6.5 % | 2.00 | Canadian Honey Malt | Gambrinus | 4.2 | 25.0 |
| 3.2 % | 1.00 | American Crystal 40L | 2.4 | 40.0 | |
| 31.00 | 77.4 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 12.5 % | 2.00 | Cascade | Whole/Plug | 6.6 | 13.2 | 60 | 0.181 | 17.9 | |
| 12.5 % | 2.00 | Cascade | Whole/Plug | 6.6 | 13.2 | 50 | 0.172 | 17.0 | |
| 12.5 % | 2.00 | Cascade | Whole/Plug | 6.6 | 13.2 | 40 | 0.159 | 15.7 | |
| 12.5 % | 2.00 | Cascade | Whole/Plug | 6.6 | 13.2 | 30 | 0.139 | 13.7 | |
| 9.4 % | 1.50 | Cascade | Whole/Plug | 6.6 | 9.9 | 20 | 0.110 | 8.1 | |
| 9.4 % | 1.50 | Cascade | Whole/Plug | 6.6 | 9.9 | 15 | 0.090 | 6.7 | |
| 9.4 % | 1.50 | Cascade | Whole/Plug | 6.6 | 9.9 | 10 | 0.066 | 4.9 | |
| 9.4 % | 1.50 | Cascade | Whole/Plug | 6.6 | 9.9 | 5 | 0.036 | 2.7 | |
| 12.5 % | 2.00 | Cascade | Whole/Plug | 6.6 | 13.2 | DH | 0.000 | 0.0 | |
| 16.00 | 87.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1tsp | Irish Moss |

