| Oxford Pale Ale | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
06A. American Pale Ales, American Pale Ale
Description
Light amber color, long lasting head, and a nicely balanced flavor profile.
|
| Submitted by saisonier dubbeler on 07-Jan-2007 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 87.0 % | 10.00 | British Two-row Pale | Hugh Baird Marris Otter | 49.2 | 2.5 |
| 5.2 % | 0.60 | American Crystal 10L | 2.7 | 10.0 | |
| 4.3 % | 0.50 | American Wheat | 2.5 | 1.7 | |
| 3.5 % | 0.40 | British Carastan | 1.8 | 34.0 | |
| 11.50 | 56.3 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 42.9 % | 1.50 | Mount Hood | Home grown | Whole/Plug | 5.5 | 8.3 | 60 | 0.244 | 28.8 |
| 21.4 % | 0.75 | Willamette | Home grown | Whole/Plug | 5.5 | 4.1 | 10 | 0.089 | 5.2 |
| 14.3 % | 0.50 | Cascade | Homegrown | Whole/Plug | 5.5 | 2.8 | 1 | 0.011 | 0.4 |
| 21.4 % | 0.75 | Cascade | Dry Hopped | Whole/Plug | 5.5 | 4.1 | 0.000 | 0.0 | |
| 3.50 | 34.0 |

