| Nut Brown Ale | Partial |
|
Color
![]() |
Stats
|
BJCP Style
10C. Brown Ale, Southern English Brown
Description
My First Brew (8-2-98).. Nice Hop Flover but I fermented to fast so had some off flavors that calmed with a little time. Hey, she was my first.
|
| Submitted by kdallmer on 26-Aug-2005 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 78.0 % | 8.00 | Light Malt Extract Syrup | 40.8 | 2.0 | |
| 9.8 % | 1.00 | Light Dry Malt Extract | 6.8 | 2.0 | |
| 9.8 % | 1.00 | Crystal 80L | 4.4 | 80.0 | |
| 2.4 % | 0.25 | British Chocolate | 1.3 | 475.0 | |
| 10.25 | 53.2 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 1.50 | East Kent Goldings | Whole/Plug | 5.0 | 7.5 | 60 | 0.211 | 23.7 | |
| 16.7 % | 0.50 | East Kent Goldings | Whole/Plug | 5.0 | 2.5 | 15 | 0.105 | 3.9 | |
| 16.7 % | 0.50 | East Kent Goldings | Whole/Plug | 5.0 | 2.5 | 5 | 0.042 | 1.6 | |
| 16.7 % | 0.50 | East Kent Goldings | Whole/Plug | 5.0 | 2.5 | DH | 0.000 | 0.0 | |
| 3.00 | 29.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1tsp | Irish Moss | last 10 minutes |

